Loading
Explore
Loading
Counselling Authority: KEA Karnataka
Type: State Counselling · 4 Rounds

Medical Colleges
72
24 Govt · 36 Pvt · 12 Deemed
Total MBBS Seats
13,925
4250 Govt · 6875 Pvt
State Quota
85%
Of State Govt. college seats
AIQ Quota
15%
All India Quota
Karnataka is one of the most developed and educationally advanced states in South India, known for its strong IT industry, quality higher education institutions, and diverse culture. The state plays a major role in India's technology, research, and medical education sectors. With world-class cities like Bengaluru and strong transport connectivity, Karnataka attracts students from across India, including both the North and South Indian regions.
NEET / MBBS Importance
Karnataka is one of the top states in India for medical education and NEET-based MBBS admissions. The state has a large number of government, private, and deemed medical colleges, offering wide admission opportunities for NEET aspirants. Karnataka conducts state counselling through the Karnataka Examinations Authority (KEA) for government and private colleges. Students can get admission through: State Quota Seats, Private College Quota, Management Quota, NRI Quota, and Deemed University Admissions (Separate counselling through MCC). Karnataka has one of the highest numbers of private medical colleges in India, which increases admission chances for students with different NEET score ranges. The main language spoken in Karnataka is Kannada, which may be new for many North Indian students. However, MBBS teaching is done in English, so students from North India, South India, and other regions can study comfortably without academic language barriers. Overall, Karnataka is a highly preferred state for NEET students because of: A large number of medical colleges, Multiple admission quota options, High-quality medical education infrastructure, and National-level student diversity. Karnataka is a strong choice for NEET aspirants looking for wide admission opportunities, especially in private and deemed medical colleges.
Fee Structure
Govt, private & deemed fees
NEET Cutoff
Category-wise closing ranks
Seat Matrix
College-wise seat breakdown
Eligibility
Domicile, age & marks criteria
Medical Colleges in Karnataka
24 Govt · 36 Pvt · 12 Deemed · 72 Total - click any college for full details
| Institution Type | Seat Type | Category | Max Rank | Min Marks |
|---|---|---|---|---|
| Government | Government | General | 27,125 | 526 |
| Government | Government | OBC | 27,190 | 526 |
| Government | Government | EWS | 30,524 | 522 |
| Government | Government | SC | 136,854 | 441 |
| Government | Government | ST | 152,995 | 431 |
| Deemed | Minority | Open | 381,970 | 323 |
| Deemed | Management | Open | 541,606 | 268 |
| Institution Type | Seat Type | Category | Max Rank | Min Marks |
|---|---|---|---|---|
| Deemed | Government | BC-2B | 52,525 | 500 |
| Government | Government | BC-3A | 57,621 | 495 |
| Government | Government | BC-2B | 62,178 | 492 |
| Deemed | Government | BC-3A | 67,672 | 487 |
| Government | Government | General | 71,676 | 484 |
| Government | Government | BC-2A | 73,545 | 483 |
| Private | Government | General | 75,755 | 481 |
| Deemed | Government | BC-3B | 76,513 | 481 |
| Government | Government | BC-3B | 78,595 | 479 |
| Private | Government | BC-3A | 78,637 | 479 |
| Deemed | Government | General | 79,056 | 479 |
| Private | Government | BC-3B | 79,565 | 478 |
| Private | Government | RC1 | 79,997 | 478 |
| Government | Government | BC-1 | 81,143 | 477 |
| Private | Government | BC-2B | 83,057 | 476 |
| Private | Government | BC-2A | 98,133 | 465 |
| Private | Government | RC7 | 98,622 | 465 |
| Deemed | Government | BC-2A | 98,890 | 465 |
| Deemed | Government | BC-1 | 99,491 | 465 |
| Private | Government | BC-1 | 100,154 | 464 |
| Private | Government | RC5 | 183,075 | 414 |
| Government | Government | ST | 217,226 | 396 |
| Private | Government | ST | 227,728 | 391 |
| Deemed | Government | SC | 228,284 | 391 |
| Government | Government | SC | 228,572 | 391 |
| Deemed | Government | ST | 229,487 | 390 |
| Private | Government | SC | 235,100 | 387 |
| Private | Government | RC4 | 368,745 | 328 |
| Private | Government | RC6 | 540,663 | 268 |
| Private | Government | RC3 | 632,450 | 241 |
| Government | Management | Open | 740,291 | 214 |
| Private | General | Open | 771,331 | 207 |
| Private | Government | RC2 | 1,123,177 | 140 |
| Private | Management | Open | 1,319,086 | 113 |
Disclaimer: While every care has been taken to ensure the accuracy of Cut-Off Data, due to variations in counselling rounds, category-wise allotments, seat matrix changes, reservation policies, and updated counselling rules, actual cut-offs may vary in the 2026 Admission Cycle. The displayed cut-offs are based on available official and verified data for guidance purposes only. MBBS Lighthouse will bear no responsibility for any variation in actual cut-offs during the 2026 Admission Cycle.
Popular Foods
The culture reflects South Indian traditions, classical music, Yakshagana dance, and major festivals like Mysuru Dasara.