Loading
Explore
Loading
Government & private medical college fees • Category-wise breakdown
Govt College Fee
₹10K – ₹85K
Per year
Private College Fee
₹5L – ₹25L
Per year
Deemed University Fee
₹15L – ₹30L
Per year
| Category | Govt College (per year) | Private College (per year) |
|---|---|---|
| General | ₹85,000/yr | ₹12–25 lakh/yr |
| OBC | ₹85,000/yr | ₹12–25 lakh/yr |
| SC | ₹10,000/yr | ₹12–25 lakh/yr |
| ST | ₹10,000/yr | ₹12–25 lakh/yr |
| EWS | ₹50,000/yr | ₹12–25 lakh/yr |
| PwD | ₹10,000/yr | ₹12–25 lakh/yr |
₹10 lakh (refundable on completion of service bond)
Important Note
Fee structure is subject to change by the state government. Always verify from the official counselling authority before payment.
Also explore