NEET 2026 State-Wise Cutoff Tracker
Browse historical NEET closing ranks across 29 states. Understand how domicile and state quota affects your GMC chances compared to AIQ.
State-Wise Closing Ranks
General category state quota closing ranks from 2024–2025. Higher rank = less competitive.
| State | Govt Colleges | Total Seats | Gen Closing Rank | OBC Closing Rank | SC Closing Rank | State Page |
|---|---|---|---|---|---|---|
Uttar Pradesh | 68 | 9,180 | ~38,000 | ~95,000 | ~180,000 | View |
Maharashtra | 34 | 4,760 | ~12,000 | ~34,000 | ~72,000 | View |
Gujarat | 24 | 3,150 | ~16,000 | ~44,000 | ~92,000 | View |
Tamil Nadu | 22 | 2,970 | ~14,000 | ~38,000 | ~82,000 | View |
Rajasthan | 22 | 3,100 | ~22,000 | ~58,000 | ~120,000 | View |
Karnataka | 20 | 2,600 | ~18,000 | ~48,000 | ~98,000 | View |
Madhya Pradesh | 16 | 2,100 | ~28,000 | ~72,000 | ~140,000 | View |
Andhra Pradesh | 16 | 2,100 | ~15,000 | ~42,000 | ~88,000 | View |
West Bengal | 15 | 1,950 | ~20,000 | ~55,000 | ~110,000 | View |
Telangana | 14 | 1,820 | ~17,000 | ~46,000 | ~94,000 | View |
Bihar | 10 | 1,350 | ~48,000 | ~110,000 | ~200,000 | View |
Kerala | 10 | 1,350 | ~10,000 | ~28,000 | ~62,000 | View |
Punjab | 8 | 1,100 | ~30,000 | ~78,000 | ~150,000 | View |
Haryana | 7 | 950 | ~26,000 | ~68,000 | ~130,000 | View |
Odisha | 7 | 925 | ~34,000 | ~88,000 | ~168,000 | View |
Assam | 7 | 900 | ~40,000 | ~96,000 | ~182,000 | View |
Jharkhand | 5 | 650 | ~44,000 | ~104,000 | ~195,000 | View |
Himachal Pradesh | 4 | 500 | ~36,000 | ~90,000 | ~172,000 | View |
*State quota closing ranks are approximate figures from 2024-25 state counselling. Actual 2026 ranks may vary.
States With Easier GMC Access
If you have domicile in these states, you have a strategic advantage.
Bihar & Jharkhand
Significantly less competition in state merit. General category can get GMC at state rank 40,000-50,000.
Uttar Pradesh
Largest state with 68 colleges. High seat count means even mid-range ranks can secure state GMC seats.
Assam & North East
Dedicated NE quota exists. Less aspirants, more opportunity for domicile holders.
Rajasthan
State has a high number of GMC seats relative to competition. Closing ranks are much lower than national average.
Madhya Pradesh
OBC/SC candidates have excellent access to GMC in MP with very relaxed state category cutoffs.
Karnataka & Tamil Nadu
High seat count across quality colleges. Strong state counselling system with predictable cutoffs.
State Cutoff Questions
Check your state-specific GMC chances
Use our free GMC predictor to see which government colleges you can get in your home state based on your NEET rank and category.
What's Next?
Keep Moving Forward
State Counselling Guide
Understand state quota admission rules for your domicile.
Get Your MBBS College Report
Personalised college list with cutoffs & admission chances based on your rank.
1-on-1 Admission Support
Strategy, choice-filling & counselling guidance from NEET admission experts.
